Sorry, this entry is only available in 日本語.
Recent Business Examples
| Country | Industry | Assisted Technical Fields | The Total Number of Experts Involved |
|---|---|---|---|
| China | Auto Industry | engine | 1 |
| Korea | Steel | foundry | 1 |
| China | Cutting machine manufacturer | Cutting machine | 1 |
| China | Auto industry | Chassis | 1 |
| China | Auto industry | quality management for supplier | 1 |
| China | Steel | forging | 1 |
| China | Auto industry | engine | 1 |
| India | Auto Industry | Electronics | 3 |
| India | Auto industry | Engine, brake, and others | 13 |
| India | Home electronics | Value engineering | 1 |
| Vietnam | Construction | Administration | 1 |
| Vietnam | Textiles | Production management | 1 |

